Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Lloyd, Peter $ 265.11 91.5 73.8 81.0 65.0
2 2 Dos Santos, Lou $ 236.42 81.9 75.9 76.0 69.0
3 3 Marron, Thomas $ 206.04 82.9 72.1 75.0 64.0
4 4 Kracen, John $ 198.10 116.4 76.3 99.0 59.0
5 5 Fochi, Peter $ 179.55 83.2 73.3 75.0 66.0
6 6 Buckwalter, Ed $ 165.28 106.6 75.1 87.0 56.0
7 7 Monteiro, Martin $ 164.33 81.1 73.1 74.0 66.0
8 8 Abramson, Richie $ 155.64 109.1 79.2 98.0 68.0
9 9 Malcolm, Bruce $ 146.89 94.1 71.0 85.0 63.0
10 10 Andrew, Bill $ 129.49 91.4 79.4 79.0 67.0
11 11 Marcello, Steven $ 123.25 83.9 73.2 77.0 67.0
12 12 Francesco, Charles $ 122.46 90.0 77.7 81.0 69.0
13 13 McStravick, Jerry $ 118.28 82.7 74.1 73.0 65.0
14 14 Best, Jerry $ 109.89 88.1 74.6 81.0 67.0
15 15 Swan, Mark $ 109.38 83.4 75.8 77.0 69.0
16 16 Siepietoski, Mark $ 108.61 94.4 76.7 77.0 57.0
17 17 Millar, Gary $ 103.53 82.9 76.7 72.0 66.0
18 18 Kecher, Pete $ 102.50 90.0 76.7 79.0 65.0
19 19 Bizer, Tibor $ 99.05 105.3 80.4 92.0 63.0
20 20 Pomeroy, Jeff $ 95.69 95.4 76.3 85.0 64.0
21 21 O'Loughlin, Bill $ 94.03 97.5 76.6 86.0 66.0
22 22 Leshik, Richard $ 92.81 89.6 74.8 84.0 68.0
23 23 Krochko, Larry $ 90.75 105.3 77.1 95.0 64.0
24 24 Keeler, Dennis $ 88.79 94.2 75.8 83.0 64.0
25 25 Umbro, Thomas $ 85.63 87.3 73.6 79.0 65.0
26 26 Rubino, Mark $ 85.59 98.6 73.7 80.0 56.0
27 27 Terrell, Brian $ 78.00 92.7 75.7 82.0 64.0
28 28 Royal, Ken $ 76.68 88.9 76.0 83.0 70.0
29 29 Demoraes, Jeff $ 73.43 89.1 77.4 83.0 69.0
30 30 Geary, Bob $ 73.00 90.9 71.8 77.0 59.0
31 31 Loftus, Paul $ 71.89 88.8 75.2 82.0 68.0
32 32 Cowden, Jim $ 66.53 81.8 73.2 72.0 64.0
33 33 Meyer, Tim $ 65.71 88.5 77.5 81.0 70.0
34 34 Lamparelli, Joe $ 63.27 96.4 72.9 88.0 65.0
35 35 Osiecki, Chet $ 61.69 89.6 74.2 83.0 67.0
36 36 McDougall, John $ 60.57 109.5 82.6 95.0 58.0
37 37 Oliveira, Joseph $ 60.36 95.6 75.0 82.0 61.0
38 38 Wickwire, Jim $ 56.30 97.8 75.9 91.0 69.0
39 39 Nicholas, Frank $ 54.88 93.4 74.8 86.0 67.0
40 T40 Beddoe-Stephens, Clive $ 52.00 89.3 75.4 82.0 67.0
41 T40 Ferrier, David $ 52.00 92.1 75.8 89.0 72.0
42 42 Labarbera, Sal $ 47.69 101.6 74.0 93.0 66.0
43 43 Murphy, Fred $ 47.05 86.5 75.9 80.0 69.0
44 44 Telford, Bill $ 46.00 100.2 75.5 89.0 64.0
45 45 Drollette, Barney $ 45.27 90.3 75.9 82.0 68.0
46 46 Jewell, Keith $ 44.42 86.2 74.2 79.0 67.0
47 47 Gregor, George $ 43.00 106.1 77.9 96.0 66.0
48 48 Van Hise, Jon $ 42.00 125.4 76.4 108.0 59.0
49 49 Menendez, Lou $ 41.00 106.0 78.1 97.0 69.0
50 50 Kubaska, David $ 38.86 102.3 72.6 94.0 64.0
51 51 Willmer, Charlie $ 34.25 92.5 80.3 86.0 72.0
52 52 Santonastaso, Tony $ 34.00 96.8 78.5 88.0 69.0
53 53 Smith, Al $ 33.00 111.6 83.8 93.0 62.0
54 54 Scribner, Gary $ 31.00 87.6 75.9 79.0 67.0
55 55 Plante, Emilio $ 29.50 92.2 74.1 84.0 65.0
56 56 Viapiano, Martin $ 28.00 110.0 74.5 94.0 58.0
57 57 Brandt, Frank $ 22.78 91.3 82.1 87.0 78.0
58 58 Couch, Larry $ 22.00 103.8 74.9 100.0 71.0
59 T59 Hubelbank, Jay $ 20.00 94.7 74.5 88.0 68.0
60 T59 Burkland, Bob $ 20.00 91.5 71.6 83.0 63.0
61 61 Danisiewicz, Paul $ 19.67 105.4 77.5 94.0 65.0
62 62 Melillo, Robert $ 19.00 94.9 76.0 89.0 69.0
63 63 Gardiner, Walter $ 15.00 108.5 85.0 97.0 77.0
64 T64 Barton, Carl $ 10.00 104.5 78.2 97.0 70.0
65 T64 Mayhew, Paul $ 10.00 119.1 80.9 100.0 62.0
66 66 Matteo, Tom $ 9.00 95.6 77.1 86.0 67.0
67 67 Scalzo, John $ 8.00 99.6 82.6 90.0 69.0
Totals: $ 5,203.89